National Beach Lifeguard Qualification (NBLQ) - Course Dates
The NBLQ course costs £250 and is held at The Training Centre, Lusty Glaze Beach, Newquay
COURSE DATES 2010
| DATES | DURATION | DATES | DURATION | |
| March | July | |||
| 15-20 March |
6 day course | 5-10 July |
6 day course | |
| 22-27 March | 6 day course | 12-17 July | 6 day course | |
| April | 19-24 July | 6 day course | ||
| 5-10 April |
6 day course | 26-31 July | 6 day course | |
| 12-17 April | 6 day course | August | ||
| 19-24 April | 6 day course | 9-14 August | 6 day course | |
| 26 April - 01 May | 6 day course | 16-21 August | 6 day course | |
| May | September | |||
| 3-8 May | 6 day course | 6-11 September |
6 day course | |
| 10-15 May | 6 day course | 13-18 September | 6 day course | |
| 17-22 May | 6 day course | 27 Sept – 02 October | 6 day course | |
| 24-29 May | 6 day course | October | ||
| June | 11-16 October | 6 day course | ||
| 31 May - 05 June | 6 day course | 18-23 October | 6 day course | |
| 7-12 June | 6 day course | November | ||
| 21-26 June | 6 day course | 8-13 November | 6 day course | |
Beach Trainer Assessor - Course Dates
2010
8–13 March and 20–25 September
For further information please contact us:
Telephone: 01637 876631
Email: info@beach-lifeguard.co.uk
