National Beach Lifeguard Qualification (NBLQ) - Course Dates 2009
The NBLQ course costs £250 and is held at The Training Centre, Lusty Glaze Beach, Newquay
*** NEW FOR 2009 ***
We have included the defibrillation course within the NBLQ course. Previously we have charged an additional £50 for this course, but this has now been incorporated within the course charge.
COURSE DATES 2009
| DATES | DURATION | DATES | DURATION | |
| March | July | |||
| 16-21 March |
6 day course | 6-11 July |
6 day course | |
| 23-28 March | 6 day course | 13-18 July | 6 day course | |
| April | 20-25 July | 6 day course | ||
| 6-11 April |
6 day course | 27 July – 1 August | 6 day course | |
| 20-25 April | 6 day course | August | ||
| May | 3-8 August | 6 day course | ||
| 4-9 May | 6 day course | 10-15 August | 6 day course | |
| 11-16 May | 6 day course | 17-22 August | 6 day course | |
| 18-23 May | 6 day course | 24-29 August | 6 day course | |
| 25-30 May | 6 day course | September | ||
| June | 7-12 September |
6 day course | ||
| 1-6 June | 6 day course | 14-19 September | 6 day course | |
| 8-13 June | 6 day course | 28 Sept – 4 October | 6 day course | |
| 15-20 June | 6 day course | October | ||
| 22-27 June | 6 day course | 12-17 October | 6 day course | |
| 29 June – 4 July | 6 day course | November | ||
| 2-7 November | 6 day course |
For further information please contact us:
Telephone: 01637 876631
Email: info@beach-lifeguard.co.uk
